Undergraduate Courses
Course Number |
Course Title |
Units |
Semester(s) Offered |
ENTO 160D1 | How Insects Shaped Human History | 3 | all |
ENTO 170C2 | How Insects Conquered Earth! | 3 | all |
ENTO 299 | Independent Study | 1 | spring |
ENTO 299H | Honors Independent Study | 1 | spring |
ENTO 300 | Imp/Desert Cropping Syst | 3 | fall |
ENTO 391 | Preceptorship | 2 | all |
ENTO 391H | Preceptorship-Honors | 2 | all |
ENTO 392 | Directed Research | 1 | all |
ENTO 399 | Independent Study | 1 | spring |
ENTO401 | Ecological Physiology | 3 | fall |
ENTO403R | Biology Animal Parasites | 3 | spring |
ENTO 405 | Aquatic Entomology | 4 | spring |
ENTO 407 | Insect Discovery | 3 | spring |
ENTO 413 | Applied Biostatistics | 3 | fall |
ENTO415R | Insect Biology | 3 | fall |
ENTO 417 | Insect Systematics | 4 | fall |
ENTO 432 | Comparative Immunology | 3 | fall |
ENTO 436 | Agro-ecology | 3 | spring |
ENTO 457 | Medical-Veterinary Ento | 3 | spring |
ENTO 468 | Integrated Pest Management | 3 | fall |
ENTO 491 | Preceptorship | 2 | all |
ENTO 492 | Directed Research | 1 | all |
ENTO 499 | Independent Study | 1 | all |
ENTO 491H | Preceptorship-Honors | 2 | all |
ENTO 497C | Controlled Envi Agricul IPM | 3 | spring |
ENTO 498H | Honors Thesis | 3 | spring |
ENTO 499 | Independent Study | 1-5 | all |
ENTO 499H | Honors Independent Study | 3 | all |
Graduate Courses
Course Number |
Course Title |
Units |
Semester(s) Offered |
EIS 501 | Ecological Physiology | 3 | fall and spring (even years) |
EIS 503R | Biology Animal Parasites | 3 | spring |
EIS 505 | Aquatic Entomology | 4 | spring |
EIS 513 | Applied Biostatistics | 3 | fall |
EIS 517 | Insect Systematics | 4 | fall (even years) |
EIS 520 | Insect Systems Biology | 3 | spring (odd years) |
EIS 532 | Comparative Immunology | 3 | fall |
EIS 536 | Agro-ecology | 3 | spring |
EIS 544 | Insect Ecology | 3 | fall (odd years) |
EIS 553 | Funct+Evolutnry Genomics | 4 | fall (even years) |
EIS 557 | Medical-Veterinary Ento | 3 | spring |
EIS 568 | Integrated Pest Management | 3 | fall and spring |
EIS 588 | Prin Cell+Molec Neurobio | 4 | fall and spring |
EIS 596A | Entomology | 1 | fall and spring |
EIS 596E | Insect Physiology+Bioc | 1 | spring |
EIS 597C | Controlled Envi Agricul IPM | 3 | spring |
EIS 599 | Independent Study | 1 | fall |
EIS 660 | Infect Dis Epidemiology | 3 | spring |
EIS 699 | Independent Study | 1 | fall |
EIS 792 | Meth In Ento & Insect Science | 3 | fall and spring |
EIS 900 | Research | 1 | fall and spring |
EIS 910 | Thesis | 1 | fall and spring |
EIS 920 | Dissertation | 1 | fall and spring |